| POWER | ERR | ALARM | LOOP | SYNC | TD | RD | CTS | CLOS | RLOS | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| flash | flash | Normal - Passing Traffic | ||||||||
| CSU has detected (or been configured for) a loopback test | ||||||||||
| flash | flash | flash | Circuit is experiencing framing errors, but still passing some traffic. | |||||||
| CSU detects a total disconnect. Circuit cut or disconnected. | ||||||||||
| Carrier loss of signal. Possible timing, switch misconfiguration, or circuit degradation | ||||||||||
| Receiver loss of signal. Possible timing, switch misconfiguration |
| POWER | Power |
| ERR | Error indicator |
| ALARM | Critical alarm indicator |
| LOOP | Diagnostic loopback indicator |
| SYNC or RS | DTE sync indicator (Receive signal) |
| TD, TX, or TXD | Transmit data |
| RD, RX, or RXD | Receive data |
| CTS | Clear to send (per flow control) |
| CLOS | Carrier loss of signal |
| RLOS | Receiver loss of signal |